north face clearance policy

Bestsellers

Size Chart

The North Face Men's Sizing Chart
  S M L XL XXL
Neck Size (in) 14-14½ 15-15½ 16-16½ 17-17½ 18-18½
Chest 38 41 44 47 50
Waist 28-30 32-34 36-38 40-42 44
Hip 37 40 43 46 49
Sleeve Length (from center back) 32½ 33½ 34½ 35½ 36½
Inseam (short) 28½ 29 29½ 30½ -
Inseam (reg.) 30½ 31 31½ 32½ -
Inseam (long) 32½ 33 33½ 34½ -

 

The North Face Women's Sizing Chart
WOMEN'S XS (2) S (4-6) M (8-10) L (12-14) XL (16)
Neck Size (in) 13 13½ 14 14½ 15
Chest 32 32½-35 35½-37 38-39½ 41½-42
Waist 24½ 25-26½ 27½-29 30-31½ 32½-34
Hip 34½ 35½-37 37½-39 40-41½ 42½-44
Sleeve Length (from center back) 31½ 32 32½ 33½ 34½
Inseam (short) - 28 28½ 29½ 29½
Inseam (reg.) - 30 30½ 31½ 31½
Inseam (long) 29½ 30½ 31½ 32½ 33½

 

Back